Ward | People | Average Minutes / Person |
2nd | 34 | 345 |
3rd | no report | |
4th | 38 | 415 |
5th | 3 | 83 |
6th | 20 | 495 |
7th | 28 | 319 |
8th | 37 | 328 |
10th | 67 | 586 |
Watch for Exercise Challenge #2 Coming soon. Thanks to all who joined in - keep on moving!
Follow us on Instagram @glenmoorstakeyouth and Facebook @glenmooryouth
Ward | People | Average Minutes / Person |
2nd | 34 | 345 |
3rd | no report | |
4th | 38 | 415 |
5th | 3 | 83 |
6th | 20 | 495 |
7th | 28 | 319 |
8th | 37 | 328 |
10th | 67 | 586 |
This is fantastic!! Great job everyone!!!
ReplyDelete